mirror of
				https://github.com/RetroDECK/ES-DE.git
				synced 2025-04-10 19:15:13 +00:00 
			
		
		
		
	
		
			
	
	
		
			180 lines
		
	
	
		
			11 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
		
		
			
		
	
	
			180 lines
		
	
	
		
			11 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
|   | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
|  | <svg | ||
|  |    width="1024" | ||
|  |    height="324" | ||
|  |    viewBox="0 0 661.45838 209.02083" | ||
|  |    version="1.1" | ||
|  |    id="svg83" | ||
|  |    inkscape:version="1.1.2 (0a00cf5339, 2022-02-04)" | ||
|  |    sodipodi:docname="manual.svg" | ||
|  |    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
|  |    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
|  |    xmlns="http://www.w3.org/2000/svg" | ||
|  |    xmlns:svg="http://www.w3.org/2000/svg" | ||
|  |    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
|  |    xmlns:cc="http://creativecommons.org/ns#" | ||
|  |    xmlns:dc="http://purl.org/dc/elements/1.1/"> | ||
|  |   <defs | ||
|  |      id="defs28" /> | ||
|  |   <sodipodi:namedview | ||
|  |      id="base" | ||
|  |      pagecolor="#ffffff" | ||
|  |      bordercolor="#666666" | ||
|  |      borderopacity="1.0" | ||
|  |      inkscape:pageopacity="0.0" | ||
|  |      inkscape:pageshadow="2" | ||
|  |      inkscape:zoom="0.7" | ||
|  |      inkscape:cx="-1030" | ||
|  |      inkscape:cy="352.14286" | ||
|  |      inkscape:document-units="mm" | ||
|  |      inkscape:current-layer="layer4" | ||
|  |      inkscape:document-rotation="0" | ||
|  |      showgrid="false" | ||
|  |      inkscape:window-width="3840" | ||
|  |      inkscape:window-height="2065" | ||
|  |      inkscape:window-x="0" | ||
|  |      inkscape:window-y="0" | ||
|  |      inkscape:window-maximized="1" | ||
|  |      units="px" | ||
|  |      inkscape:pagecheckerboard="0" | ||
|  |      inkscape:lockguides="true" | ||
|  |      inkscape:snap-global="false"> | ||
|  |     <sodipodi:guide | ||
|  |        position="-28.01195,347.43141" | ||
|  |        orientation="500.00005,0" | ||
|  |        id="guide19" | ||
|  |        inkscape:locked="true" /> | ||
|  |     <sodipodi:guide | ||
|  |        position="236.57141,215.13973" | ||
|  |        orientation="-500.00005,0" | ||
|  |        id="guide23" | ||
|  |        inkscape:locked="true" /> | ||
|  |   </sodipodi:namedview> | ||
|  |   <metadata | ||
|  |      id="metadata80"> | ||
|  |     <rdf:RDF> | ||
|  |       <cc:Work | ||
|  |          rdf:about=""> | ||
|  |         <dc:format>image/svg+xml</dc:format> | ||
|  |         <dc:type | ||
|  |            rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||
|  |       </cc:Work> | ||
|  |     </rdf:RDF> | ||
|  |   </metadata> | ||
|  |   <g | ||
|  |      inkscape:groupmode="layer" | ||
|  |      id="layer1" | ||
|  |      inkscape:label="shadow1" | ||
|  |      style="opacity:1" | ||
|  |      sodipodi:insensitive="true"> | ||
|  |     <circle | ||
|  |        id="path31-3" | ||
|  |        cx="108.621" | ||
|  |        cy="104.51" | ||
|  |        style="fill:#2d2d2d;fill-opacity:0.25;stroke-width:0.306422" | ||
|  |        r="101.27119" /> | ||
|  |   </g> | ||
|  |   <g | ||
|  |      inkscape:groupmode="layer" | ||
|  |      id="g880" | ||
|  |      inkscape:label="shadow2" | ||
|  |      style="opacity:1" | ||
|  |      sodipodi:insensitive="true"> | ||
|  |     <circle | ||
|  |        id="circle878" | ||
|  |        cx="108.621" | ||
|  |        cy="104.51" | ||
|  |        style="fill:#2d2d2d;fill-opacity:0.125;stroke-width:0.312173" | ||
|  |        r="103.17193" /> | ||
|  |   </g> | ||
|  |   <g | ||
|  |      inkscape:groupmode="layer" | ||
|  |      id="g884" | ||
|  |      inkscape:label="shadow3" | ||
|  |      style="opacity:1" | ||
|  |      sodipodi:insensitive="true"> | ||
|  |     <circle | ||
|  |        id="circle882" | ||
|  |        cx="108.621" | ||
|  |        cy="104.51" | ||
|  |        style="fill:#2d2d2d;fill-opacity:0.0625;stroke-width:0.322806" | ||
|  |        r="106.686" /> | ||
|  |   </g> | ||
|  |   <g | ||
|  |      inkscape:groupmode="layer" | ||
|  |      id="layer3" | ||
|  |      inkscape:label="sketch" | ||
|  |      style="opacity:1" /> | ||
|  |   <g | ||
|  |      inkscape:groupmode="layer" | ||
|  |      id="layer2" | ||
|  |      inkscape:label="bg" | ||
|  |      style="opacity:1" /> | ||
|  |   <g | ||
|  |      inkscape:groupmode="layer" | ||
|  |      id="layer4" | ||
|  |      inkscape:label="text"> | ||
|  |     <circle | ||
|  |        id="path31" | ||
|  |        cx="108.62084" | ||
|  |        cy="104.51041" | ||
|  |        style="fill:#505050;fill-opacity:1;stroke-width:0.302576" | ||
|  |        r="100" /> | ||
|  |     <g | ||
|  |        id="g1985" | ||
|  |        transform="matrix(0.86933304,0,0,0.86933304,14.193387,13.656049)"> | ||
|  |       <rect | ||
|  |          style="font-variation-settings:normal;opacity:1;vector-effect:none;fill:#68b370;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:3.60017;stroke-linecap:square;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;-inkscape-stroke:none;paint-order:markers stroke fill;stop-color:#000000;stop-opacity:1" | ||
|  |          id="rect11713-9-6-3" | ||
|  |          width="98.586655" | ||
|  |          height="125.70104" | ||
|  |          x="59.327526" | ||
|  |          y="41.659889" | ||
|  |          rx="1.6696569" | ||
|  |          ry="1.6696569" /> | ||
|  |       <path | ||
|  |          id="rect11713-9-6-3-5" | ||
|  |          style="font-variation-settings:normal;vector-effect:none;fill:#45884c;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:5.5734;stroke-linecap:square;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;-inkscape-stroke:none;paint-order:markers stroke fill;stop-color:#000000" | ||
|  |          d="m 94.429688,64.701172 c -1.431972,0 -2.585938,1.153966 -2.585938,2.585937 V 256.71289 c 0,1.43197 1.153966,2.58594 2.585938,2.58594 H 126.75391 V 64.701172 Z" | ||
|  |          transform="matrix(0.64595545,0,0,0.64595545,0,-0.13436777)" /> | ||
|  |     </g> | ||
|  |     <rect | ||
|  |        style="font-variation-settings:normal;fill:none;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.52342;stroke-linecap:square;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill;stop-color:#000000" | ||
|  |        id="rect11713-9-7" | ||
|  |        width="97.306061" | ||
|  |        height="124.06824" | ||
|  |        x="59.967865" | ||
|  |        y="42.476151" | ||
|  |        rx="1.6479688" | ||
|  |        ry="1.6479688" /> | ||
|  |     <g | ||
|  |        aria-label="Manual" | ||
|  |        id="text15324" | ||
|  |        style="font-size:81.821px;line-height:1.25;font-family:Ubuntu;-inkscape-font-specification:Ubuntu;text-align:center;letter-spacing:0px;word-spacing:0px;text-anchor:middle;fill:#f4f4f4;stroke-width:0.645955" | ||
|  |        transform="translate(-4.1992061)"> | ||
|  |       <path | ||
|  |          d="m 282.53139,128.82322 q -0.81821,-1.9637 -2.20917,-4.99108 -1.30913,-3.02737 -2.86373,-6.54568 -1.5546,-3.5183 -3.35466,-7.20025 -1.71824,-3.76376 -3.27284,-7.0366 -1.5546,-3.354662 -2.94556,-5.972934 -1.30913,-2.618272 -2.12734,-4.009229 -0.90003,9.654873 -1.47278,20.946173 -0.57275,11.20948 -0.98185,22.66442 h -7.773 q 0.32729,-7.36389 0.73639,-14.8096 0.40911,-7.52753 0.90003,-14.72778 0.57275,-7.28207 1.1455,-14.155034 0.65456,-6.872964 1.39095,-13.009539 h 6.95479 q 2.20916,3.600124 4.74562,8.509384 2.53645,4.90926 5.0729,10.309446 2.53645,5.318363 4.90926,10.718553 2.37281,5.31836 4.33651,9.7367 1.9637,-4.41834 4.33651,-9.7367 2.37281,-5.40019 4.90926,-10.718553 2.53645,-5.400186 5.07291,-10.309446 2.53645,-4.90926 4.74561,-8.509384 h 6.95479 q 2.78191,27.410033 4.17287,56.701953 h -7.773 q -0.4091,-11.45494 -0.98185,-22.66442 -0.57274,-11.2913 -1.47278,-20.946173 -0.81821,1.390957 -2.20916,4.009229 -1.30914,2.618272 -2.86374,5.972934 -1.5546,3.27284 -3.35466,7.0366 -1.71824,3.68195 -3.27284,7.20025 -1.5546,3.51831 -2.94555,6.54568 -1.30914,3.02738 -2.12735,4.99108 z" | ||
|  |          id="path26791" /> | ||
|  |       <path | ||
|  |          d="m 342.26059,131.19603 q 2.70009,0 4.74562,-0.0818 2.12735,-0.16364 3.5183,-0.49092 v -12.68226 q -0.81821,-0.4091 -2.70009,-0.65457 -1.80006,-0.32728 -4.41833,-0.32728 -1.71825,0 -3.68195,0.24546 -1.88188,0.24546 -3.5183,1.06367 -1.5546,0.73639 -2.61827,2.12735 -1.06368,1.30914 -1.06368,3.5183 0,4.09105 2.61827,5.72747 2.61828,1.5546 7.11843,1.5546 z m -0.65457,-38.128583 q 4.58198,0 7.69118,1.227315 3.19102,1.145494 5.0729,3.354661 1.9637,2.127346 2.78191,5.154727 0.81821,2.94555 0.81821,6.54568 v 26.59182 q -0.98185,0.16364 -2.78191,0.49093 -1.71824,0.24546 -3.92741,0.49092 -2.20917,0.24547 -4.82744,0.40911 -2.53645,0.24546 -5.0729,0.24546 -3.60012,0 -6.6275,-0.73639 -3.02738,-0.73639 -5.23654,-2.29099 -2.20917,-1.63642 -3.43649,-4.25469 -1.22731,-2.61827 -1.22731,-6.30022 0,-3.5183 1.39096,-6.05475 1.47277,-2.53645 3.9274,-4.09105 2.45463,-1.5546 5.72747,-2.29099 3.27284,-0.73639 6.87297,-0.73639 1.14549,0 2.37281,0.16365 1.22731,0.0818 2.29098,0.32728 1.1455,0.16364 1.96371,0.32728 0.81821,0.16365 1.14549,0.24547 v -2.12735 q 0,-1.88188 -0.4091,-3.68194 -0.40911,-1.88189 -1.47278,-3.27284 -1.06367,-1.47278 -2.94556,-2.29099 -1.80006,-0.900033 -4.74561,-0.900033 -3.76377,0 -6.62751,0.572743 -2.78191,0.49093 -4.17287,1.06368 l -0.90003,-6.30022 q 1.47278,-0.654568 4.90926,-1.227315 3.43648,-0.654568 7.44571,-0.654568 z" | ||
|  |          id="path26793" /> | ||
|  |       <path | ||
|  |          d="m 370.57061,95.358435 q 2.61827,-0.654568 6.95478,-1.390957 4.33651,-0.736389 9.98216,-0.736389 5.0729,0 8.42757,1.472778 3.35466,1.390957 5.31836,4.009229 2.04553,2.536454 2.86374,6.136574 0.81821,3.60012 0.81821,7.93664 v 23.89173 h -7.60936 v -22.25531 q 0,-3.92741 -0.57274,-6.70932 -0.49093,-2.78192 -1.71825,-4.50016 -1.22731,-1.71824 -3.27284,-2.45463 -2.04552,-0.818209 -5.0729,-0.818209 -1.22731,0 -2.53645,0.08182 -1.30913,0.0818 -2.53645,0.24546 -1.14549,0.0818 -2.12735,0.24547 -0.90003,0.16364 -1.30913,0.24546 v 35.91942 h -7.60935 z" | ||
|  |          id="path26795" /> | ||
|  |       <path | ||
|  |          d="m 451.40971,135.45072 q -2.61827,0.65457 -6.95479,1.39096 -4.25469,0.73639 -9.90034,0.73639 -4.90926,0 -8.26392,-1.39096 -3.35466,-1.47277 -5.40018,-4.09105 -2.04553,-2.61827 -2.94556,-6.13657 -0.90003,-3.60013 -0.90003,-7.93664 V 94.13112 h 7.60935 v 22.25531 q 0,7.773 2.45463,11.12766 2.45463,3.35466 8.26392,3.35466 1.22732,0 2.53645,-0.0818 1.30914,-0.0818 2.45463,-0.16364 1.1455,-0.16365 2.04553,-0.24547 0.98185,-0.16364 1.39096,-0.32728 V 94.13112 h 7.60935 z" | ||
|  |          id="path26797" /> | ||
|  |       <path | ||
|  |          d="m 478.90152,131.19603 q 2.70009,0 4.74562,-0.0818 2.12735,-0.16364 3.5183,-0.49092 v -12.68226 q -0.81821,-0.4091 -2.70009,-0.65457 -1.80006,-0.32728 -4.41833,-0.32728 -1.71825,0 -3.68195,0.24546 -1.88188,0.24546 -3.5183,1.06367 -1.5546,0.73639 -2.61827,2.12735 -1.06368,1.30914 -1.06368,3.5183 0,4.09105 2.61827,5.72747 2.61828,1.5546 7.11843,1.5546 z m -0.65457,-38.128583 q 4.58198,0 7.69118,1.227315 3.19102,1.145494 5.0729,3.354661 1.9637,2.127346 2.78191,5.154727 0.81821,2.94555 0.81821,6.54568 v 26.59182 q -0.98185,0.16364 -2.78191,0.49093 -1.71824,0.24546 -3.92741,0.49092 -2.20917,0.24547 -4.82744,0.40911 -2.53645,0.24546 -5.0729,0.24546 -3.60012,0 -6.6275,-0.73639 -3.02738,-0.73639 -5.23654,-2.29099 -2.20917,-1.63642 -3.43649,-4.25469 -1.22731,-2.61827 -1.22731,-6.30022 0,-3.5183 1.39096,-6.05475 1.47277,-2.53645 3.9274,-4.09105 2.45463,-1.5546 5.72747,-2.29099 3.27284,-0.73639 6.87297,-0.73639 1.14549,0 2.37281,0.16365 1.22731,0.0818 2.29098,0.32728 1.1455,0.16364 1.96371,0.32728 0.81821,0.16365 1.14549,0.24547 v -2.12735 q 0,-1.88188 -0.4091,-3.68194 -0.40911,-1.88189 -1.47278,-3.27284 -1.06367,-1.47278 -2.94556,-2.29099 -1.80006,-0.900033 -4.74561,-0.900033 -3.76377,0 -6.62751,0.572743 -2.78191,0.49093 -4.17287,1.06368 l -0.90003,-6.30022 q 1.47278,-0.654568 4.90926,-1.227315 3.43648,-0.654568 7.44571,-0.654568 z" | ||
|  |          id="path26799" /> | ||
|  |       <path | ||
|  |          d="m 519.97561,137.49625 q -7.0366,-0.16364 -9.98216,-3.02738 -2.94556,-2.86373 -2.94556,-8.91849 v -51.0563 l 7.60936,-1.309136 v 51.138126 q 0,1.88188 0.32728,3.1092 0.32728,1.22731 1.06367,1.9637 0.73639,0.73639 1.96371,1.14549 1.22731,0.32729 3.02737,0.57275 z" | ||
|  |          id="path26801" /> | ||
|  |     </g> | ||
|  |   </g> | ||
|  |   <g | ||
|  |      inkscape:groupmode="layer" | ||
|  |      id="layer5" | ||
|  |      inkscape:label="star" /> | ||
|  | </svg> |