RetroQUEST/assets/kenney_furniture-kit/Models/OBJ format/bathroomCabinet.obj

260 lines
5.5 KiB
Plaintext
Raw Normal View History

2024-12-18 07:13:00 +00:00
# Created by Kenney (www.kenney.nl)
mtllib bathroomCabinet.mtl
g bathroomCabinet
v -0.2 0 0.21
v -0.2 0 0.08
v -0.43 0 0.21
v -0.43 0 0.08
v -0.2 0.39 0.08
v -0.2 0.39 0.21
v -0.43 0.39 0.08
v -0.43 0.39 0.21
v -0.4031558 0.02684418 0.08
v -0.4031558 0.3631558 0.08
v -0.2268442 0.3631558 0.08
v -0.2268442 0.02684418 0.08
v -0.4031558 0.2084221 0.19
v -0.2268442 0.2084221 0.19
v -0.4031558 0.3631558 0.19
v -0.2268442 0.3631558 0.19
v -0.2268442 0.02684418 0.19
v -0.4031558 0.02684418 0.19
v -0.2268442 0.1815779 0.19
v -0.2268442 0.1815779 0.1
v -0.4031558 0.1815779 0.19
v -0.4031558 0.1815779 0.1
v -0.2268442 0.2084221 0.1
v -0.4031558 0.2084221 0.1
vn 0 -1 0
vn 0 1 0
vn 1 0 0
vn 0 0 1
vn -1 0 0
vn 0 0 -1
vt -7.874016 8.267716
vt -7.874016 3.149606
vt -16.92913 8.267716
vt -16.92913 3.149606
vt 7.874016 3.149606
vt 7.874016 8.267716
vt 16.92913 3.149606
vt 16.92913 8.267716
vt -3.149606 15.35433
vt -3.149606 0
vt -8.267716 15.35433
vt -8.267716 0
vt -7.874016 0
vt -16.92913 0
vt -7.874016 15.35433
vt -16.92913 15.35433
vt 3.149606 0
vt 3.149606 15.35433
vt 8.267716 0
vt 8.267716 15.35433
vt 7.874016 0
vt 15.87228 1.056858
vt 16.92913 0
vt 16.92913 15.35433
vt 15.87228 14.29747
vt 8.930873 14.29747
vt 7.874016 15.35433
vt 8.930873 1.056858
vt 15.87228 8.205594
vt 8.930873 8.205594
vt 8.930873 3.149606
vt 8.930873 7.480315
vt 15.87228 3.149606
vt 15.87228 7.480315
vt -8.930873 7.480315
vt -8.930873 3.149606
vt -15.87228 7.480315
vt -15.87228 3.149606
vt -8.930873 3.937008
vt -15.87228 3.937008
vt 8.930873 3.937008
vt 15.87228 3.937008
vt 15.87228 7.148736
vt 8.930873 7.148736
vt -7.480315 1.056858
vt -3.937008 7.148736
vt -3.149606 1.056858
vt -3.937008 8.205594
vt -7.480315 7.148736
vt -3.149606 14.29747
vt -7.480315 14.29747
vt -7.480315 8.205594
vt 7.480315 14.29747
vt 3.937008 8.205594
vt 3.149606 14.29747
vt 3.937008 7.148736
vt 7.480315 8.205594
vt 3.149606 1.056858
vt 7.480315 1.056858
vt 7.480315 7.148736
usemtl wood
f 2/2/1 1/1/1 3/3/1
f 3/3/1 4/4/1 2/2/1
f 6/6/2 5/5/2 7/7/2
f 7/7/2 8/8/2 6/6/2
f 2/10/3 5/9/3 6/11/3
f 6/11/3 1/12/3 2/10/3
f 3/14/4 1/13/4 6/15/4
f 6/15/4 8/16/4 3/14/4
f 7/18/5 4/17/5 3/19/5
f 3/19/5 8/20/5 7/18/5
f 9/22/6 2/21/6 4/23/6
f 4/23/6 7/24/6 9/22/6
f 7/24/6 10/25/6 9/22/6
f 7/24/6 11/26/6 10/25/6
f 7/24/6 5/27/6 11/26/6
f 12/28/6 5/27/6 2/21/6
f 2/21/6 9/22/6 12/28/6
f 12/28/6 11/26/6 5/27/6
f 14/30/6 13/29/6 15/25/6
f 15/25/6 16/26/6 14/30/6
f 17/32/2 12/31/2 9/33/2
f 9/33/2 18/34/2 17/32/2
f 11/36/1 16/35/1 15/37/1
f 15/37/1 10/38/1 11/36/1
f 20/39/1 19/35/1 21/37/1
f 21/37/1 22/40/1 20/39/1
f 14/32/2 23/41/2 24/42/2
f 24/42/2 13/34/2 14/32/2
f 17/28/6 18/22/6 21/43/6
f 21/43/6 19/44/6 17/28/6
f 20/44/6 22/43/6 24/29/6
f 24/29/6 23/30/6 20/44/6
f 22/46/3 18/45/3 9/47/3
f 9/47/3 24/48/3 22/46/3
f 22/46/3 21/49/3 18/45/3
f 24/48/3 9/47/3 10/50/3
f 10/50/3 15/51/3 24/48/3
f 15/51/3 13/52/3 24/48/3
f 23/54/5 16/53/5 11/55/5
f 11/55/5 20/56/5 23/54/5
f 23/54/5 14/57/5 16/53/5
f 20/56/5 11/55/5 12/58/5
f 12/58/5 17/59/5 20/56/5
f 17/59/5 19/60/5 20/56/5
g bathroomCabinet
usemtl wood
f 2/2/1 1/1/1 3/3/1
f 3/3/1 4/4/1 2/2/1
f 6/6/2 5/5/2 7/7/2
f 7/7/2 8/8/2 6/6/2
f 2/10/3 5/9/3 6/11/3
f 6/11/3 1/12/3 2/10/3
f 3/14/4 1/13/4 6/15/4
f 6/15/4 8/16/4 3/14/4
f 7/18/5 4/17/5 3/19/5
f 3/19/5 8/20/5 7/18/5
f 9/22/6 2/21/6 4/23/6
f 4/23/6 7/24/6 9/22/6
f 7/24/6 10/25/6 9/22/6
f 7/24/6 11/26/6 10/25/6
f 7/24/6 5/27/6 11/26/6
f 12/28/6 5/27/6 2/21/6
f 2/21/6 9/22/6 12/28/6
f 12/28/6 11/26/6 5/27/6
f 14/30/6 13/29/6 15/25/6
f 15/25/6 16/26/6 14/30/6
f 17/32/2 12/31/2 9/33/2
f 9/33/2 18/34/2 17/32/2
f 11/36/1 16/35/1 15/37/1
f 15/37/1 10/38/1 11/36/1
f 20/39/1 19/35/1 21/37/1
f 21/37/1 22/40/1 20/39/1
f 14/32/2 23/41/2 24/42/2
f 24/42/2 13/34/2 14/32/2
f 17/28/6 18/22/6 21/43/6
f 21/43/6 19/44/6 17/28/6
f 20/44/6 22/43/6 24/29/6
f 24/29/6 23/30/6 20/44/6
f 22/46/3 18/45/3 9/47/3
f 9/47/3 24/48/3 22/46/3
f 22/46/3 21/49/3 18/45/3
f 24/48/3 9/47/3 10/50/3
f 10/50/3 15/51/3 24/48/3
f 15/51/3 13/52/3 24/48/3
f 23/54/5 16/53/5 11/55/5
f 11/55/5 20/56/5 23/54/5
f 23/54/5 14/57/5 16/53/5
f 20/56/5 11/55/5 12/58/5
f 12/58/5 17/59/5 20/56/5
f 17/59/5 19/60/5 20/56/5
g door
v -0.2268442 0.02684418 0.09999999
v -0.4031558 0.02684418 0.09999999
v -0.2268442 0.3631558 0.09999999
v -0.4031558 0.3631558 0.09999999
v -0.3828139 0.04718611 0.08
v -0.3828139 0.3428138 0.08
v -0.2471861 0.3428138 0.08
v -0.2471861 0.04718611 0.08
vt 0 0
vt -6.941403 0
vt 0 13.24062
vt -6.941403 13.24062
vt -0.3937008 0
vt -0.3937008 13.24062
vt 0.3937008 0
vt 0.3937008 13.24062
vt -3.388372E-15 -0.3937008
vt -3.388372E-15 0.3937008
vt 6.941403 -0.3937008
vt 6.941403 0.3937008
vt 0 0.3937008
vt 0 -0.3937008
vt -6.941403 0.3937008
vt -6.941403 -0.3937008
vt 6.14054 0.8008635
vt 6.941403 0
vt 6.941403 13.24062
vt 6.14054 12.43975
vt 0.8008635 12.43975
vt 0.8008635 0.8008635
usemtl wood
f 26/62/4 25/61/4 27/63/4
f 27/63/4 28/64/4 26/62/4
f 10/66/5 9/65/5 26/67/5
f 26/67/5 28/68/5 10/66/5
f 27/70/2 11/69/2 10/71/2
f 10/71/2 28/72/2 27/70/2
f 12/67/3 11/68/3 27/66/3
f 27/66/3 25/65/3 12/67/3
f 12/74/1 25/73/1 26/75/1
f 26/75/1 9/76/1 12/74/1
usemtl woodDark
f 29/77/6 12/61/6 9/78/6
f 9/78/6 10/79/6 29/77/6
f 10/79/6 30/80/6 29/77/6
f 10/79/6 31/81/6 30/80/6
f 12/61/6 29/77/6 32/82/6
f 32/82/6 11/63/6 12/61/6
f 32/82/6 31/81/6 11/63/6
f 31/81/6 10/79/6 11/63/6
usemtl metal
f 32/82/6 29/77/6 30/80/6
f 30/80/6 31/81/6 32/82/6