RetroQUEST/assets/kenney_furniture-kit/Models/OBJ format/loungeDesignSofa.obj

491 lines
12 KiB
Plaintext
Raw Normal View History

2024-12-18 07:13:00 +00:00
# Created by Kenney (www.kenney.nl)
mtllib loungeDesignSofa.mtl
g loungeDesignSofa
v -7.219114E-16 0.05 0.41
v -1.12 0.05 0.41
v 0 0.33 0.41
v -0.1601714 0.33 0.41
v -1.12 0.33 0.41
v -0.9598285 0.33 0.41
v -0.1601714 0.4 0.41
v -0.9598285 0.4 0.41
v -0.9598285 0.05 0
v -0.1601714 0.05 0
v -0.9598285 0.23 0
v -0.1601714 0.23 0
v -0.9598285 0.05 0.02
v -0.9598285 0.23 0.02
v -0.1601714 0.23 0.02
v -0.1601714 0.05 0.02
v -0.1601714 0.4 0.3198286
v -0.9598285 0.4 0.3198286
v 0 0.33 0.02
v 0 0.05 0.02
v -0.1601714 0.33 0.02
v -0.01749 0.05 0.39251
v -0.06749 0.05 0.39251
v -0.06749 0.05 0.34251
v -1.05251 0.05 0.39251
v -0.06749 0.05 0.08749
v -0.06749 0.05 0.03749
v -1.10251 0.05 0.39251
v -1.10251 0.05 0.34251
v -1.10251 0.05 0.08749
v -1.10251 0.05 0.03749
v -1.05251 0.05 0.03749
v -1.12 0.05 0.02
v -1.05251 0.05 0.34251
v -1.05251 0.05 0.08749
v -0.01749 0.05 0.03749
v -0.01749 0.05 0.34251
v -0.01749 0.05 0.08749
v -1.12 0.33 0.02
v -0.9598285 0.33 0.3038658
v -0.9598285 0.33 0.02
v -0.1601714 0.33 0.3038658
v -0.9598285 0.23 0.2810618
v -0.1601714 0.23 0.2810618
v -1.095 1.804779E-16 0.35002
v -1.095 1.804779E-16 0.385
v -1.06002 1.804779E-16 0.385
v -1.06002 1.804779E-16 0.35002
v -1.06002 1.804779E-16 0.045
v -1.06002 1.804779E-16 0.07998
v -1.095 1.804779E-16 0.045
v -1.095 1.804779E-16 0.07998
v -0.05998 0 0.35002
v -0.025 0 0.35002
v -0.025 0 0.385
v -0.05998 0 0.385
v -0.025 0 0.07998
v -0.025 0 0.045
v -0.05998 0 0.07998
v -0.05998 0 0.045
vn 0 0 1
vn 0 0 -1
vn -1 0 0
vn 1 0 0
vn 0 1 0
vn 0 -1 0
vn 0 0.222332 -0.9749711
vn -0.9889073 -0.1485339 0
vn 0 -0.1485339 0.9889073
vn 0 -0.1485339 -0.9889073
vn 0.9889073 -0.1485339 0
vt -3.188371E-14 1.968504
vt -44.09449 1.968504
vt -3.462002E-15 12.99213
vt -6.305962 12.99213
vt -44.09449 12.99213
vt -37.78852 12.99213
vt -6.305962 15.74803
vt -37.78852 15.74803
vt 37.78852 1.968504
vt 6.305962 1.968504
vt 37.78852 9.055119
vt 6.305962 9.055119
vt 0 1.968504
vt 0 9.055119
vt 0.7874016 1.968504
vt 0.7874016 9.055119
vt -0.7874016 9.055119
vt -0.7874016 1.968504
vt 6.305962 12.59168
vt 6.305962 16.14173
vt 37.78852 12.59168
vt 37.78852 16.14173
vt -0.7874016 12.99213
vt -16.14173 12.99213
vt -16.14173 1.968504
vt 0 12.99213
vt 6.305962 12.99213
vt -2.857929E-14 16.14173
vt -0.6885827 15.45315
vt -44.09449 16.14173
vt -2.657087 15.45315
vt -2.657087 13.48465
vt -41.4374 15.45315
vt -2.657087 3.444488
vt -2.657087 1.475984
vt -6.305962 0.7874016
vt -6.305962 1.173349E-17
vt -37.78852 0.7874016
vt -43.40591 15.45315
vt -43.40591 13.48465
vt -43.40591 3.444488
vt -43.40591 1.475984
vt -41.4374 1.475984
vt -44.09449 0.7874016
vt -41.4374 13.48465
vt -41.4374 3.444488
vt -0.6885827 1.475984
vt -1.575773E-16 0.7874016
vt -0.6885827 13.48465
vt -0.6885827 3.444488
vt -37.78852 1.173349E-17
vt 0.7874016 12.99213
vt 16.14173 1.968504
vt 16.14173 12.99213
vt 11.96322 12.99213
vt 12.59168 15.74803
vt 16.14173 15.74803
vt 37.78852 0.7874016
vt 37.78852 11.96322
vt 44.09449 0.7874016
vt 44.09449 16.14173
vt -11.96322 12.99213
vt -12.59168 15.74803
vt -16.14173 15.74803
vt 5.811199E-15 0.7874016
vt 5.811199E-15 16.14173
vt 6.305962 0.7874016
vt 6.305962 11.96322
vt 44.09449 1.968504
vt 44.09449 12.99213
vt 37.78852 12.99213
vt -11.06543 9.055119
vt 6.305962 0
vt 37.78852 0
vt 6.305962 11.06543
vt 37.78852 11.06543
vt 11.06543 9.055119
vt 37.78852 11.28868
vt 6.305962 11.28868
vt 37.78852 15.32675
vt 6.305962 15.32675
vt 37.78852 18.15341
vt 6.305962 18.15341
vt 13.48465 8.393915
vt 15.45315 8.393915
vt 13.78032 6.403331
vt 15.15748 6.403331
vt -41.73307 15.15748
vt -41.73307 13.78032
vt -43.11024 15.15748
vt -43.11024 13.78032
vt -41.73307 2.251399
vt -43.11024 2.251399
vt -41.4374 4.241984
vt -43.40591 4.241984
vt 43.11024 -2.046844
vt 41.73307 -2.046844
vt 43.40591 -0.05625878
vt 41.4374 -0.05625878
vt -13.48465 -4.20819
vt -13.78032 -6.198775
vt -15.45315 -4.20819
vt -15.15748 -6.198775
vt -1.475984 -4.20819
vt -1.771654 -6.198775
vt -3.444488 -4.20819
vt -3.148819 -6.198775
vt 1.475984 8.393915
vt 3.444488 8.393915
vt 1.771654 6.403331
vt 3.148819 6.403331
vt 43.11024 -0.2631506
vt 41.73307 -0.2631506
vt 43.40591 1.727434
vt 41.4374 1.727434
vt -41.73307 0.4677063
vt -43.11024 0.4677063
vt -41.4374 2.458291
vt -43.40591 2.458291
vt -41.73307 3.148819
vt -41.73307 1.771654
vt -43.11024 3.148819
vt -43.11024 1.771654
vt 2.361417 -2.046844
vt 0.984252 -2.046844
vt 2.657087 -0.05625878
vt 0.6885827 -0.05625878
vt -0.984252 2.251399
vt -2.361417 2.251399
vt -0.6885827 4.241984
vt -2.657087 4.241984
vt -13.48465 1.84439
vt -13.78032 -0.1461948
vt -15.45315 1.84439
vt -15.15748 -0.1461948
vt -0.984252 15.15748
vt -0.984252 13.78032
vt -2.361417 15.15748
vt -2.361417 13.78032
vt 13.48465 2.341335
vt 15.45315 2.341335
vt 13.78032 0.3507505
vt 15.15748 0.3507505
vt -0.984252 3.148819
vt -0.984252 1.771654
vt -2.361417 3.148819
vt -2.361417 1.771654
vt -0.984252 0.4677063
vt -2.361417 0.4677063
vt -0.6885827 2.458291
vt -2.657087 2.458291
vt 1.475984 2.341335
vt 3.444488 2.341335
vt 1.771654 0.3507505
vt 3.148819 0.3507505
vt -1.475984 1.84439
vt -1.771654 -0.1461948
vt -3.444488 1.84439
vt -3.148819 -0.1461948
vt 2.361417 -0.2631506
vt 0.984252 -0.2631506
vt 2.657087 1.727434
vt 0.6885827 1.727434
usemtl carpetBlue
f 2/2/1 1/1/1 3/3/1
f 3/3/1 4/4/1 2/2/1
f 4/4/1 5/5/1 2/2/1
f 4/4/1 6/6/1 5/5/1
f 4/4/1 7/7/1 6/6/1
f 7/7/1 8/8/1 6/6/1
f 10/10/2 9/9/2 11/11/2
f 11/11/2 12/12/2 10/10/2
f 11/14/3 9/13/3 13/15/3
f 13/15/3 14/16/3 11/14/3
f 10/13/4 12/14/4 15/17/4
f 15/17/4 16/18/4 10/13/4
f 7/20/5 17/19/5 18/21/5
f 18/21/5 8/22/5 7/20/5
f 20/18/4 19/23/4 3/24/4
f 3/24/4 1/25/4 20/18/4
f 19/26/2 20/13/2 16/10/2
f 16/10/2 15/12/2 19/26/2
f 15/12/2 21/27/2 19/26/2
f 22/29/6 1/28/6 2/30/6
f 2/30/6 23/31/6 22/29/6
f 2/30/6 24/32/6 23/31/6
f 2/30/6 25/33/6 24/32/6
f 25/33/6 26/34/6 24/32/6
f 25/33/6 27/35/6 26/34/6
f 25/33/6 16/36/6 27/35/6
f 25/33/6 10/37/6 16/36/6
f 25/33/6 13/38/6 10/37/6
f 2/30/6 28/39/6 25/33/6
f 2/30/6 29/40/6 28/39/6
f 2/30/6 30/41/6 29/40/6
f 2/30/6 31/42/6 30/41/6
f 13/38/6 25/33/6 32/43/6
f 32/43/6 33/44/6 13/38/6
f 32/43/6 31/42/6 33/44/6
f 31/42/6 2/30/6 33/44/6
f 25/33/6 34/45/6 32/43/6
f 34/45/6 35/46/6 32/43/6
f 35/46/6 34/45/6 29/40/6
f 29/40/6 30/41/6 35/46/6
f 36/47/6 27/35/6 16/36/6
f 36/47/6 16/36/6 20/48/6
f 20/48/6 1/28/6 36/47/6
f 1/28/6 22/29/6 36/47/6
f 22/29/6 37/49/6 36/47/6
f 37/49/6 38/50/6 36/47/6
f 38/50/6 37/49/6 24/32/6
f 24/32/6 26/34/6 38/50/6
f 10/37/6 13/38/6 9/51/6
f 39/52/3 33/15/3 2/53/3
f 2/53/3 5/54/3 39/52/3
f 18/56/3 40/55/3 6/54/3
f 6/54/3 8/57/3 18/56/3
f 40/59/5 41/58/5 39/60/5
f 39/60/5 6/22/5 40/59/5
f 39/60/5 5/61/5 6/22/5
f 4/24/4 42/62/4 17/63/4
f 17/63/4 7/64/4 4/24/4
f 3/66/5 19/65/5 21/67/5
f 21/67/5 4/20/5 3/66/5
f 21/67/5 42/68/5 4/20/5
f 14/11/2 13/9/2 33/69/2
f 33/69/2 39/70/2 14/11/2
f 39/70/2 41/71/2 14/11/2
f 14/17/4 41/23/4 40/62/4
f 40/62/4 43/72/4 14/17/4
f 15/67/5 12/73/5 11/74/5
f 11/74/5 44/75/5 15/67/5
f 11/74/5 43/76/5 44/75/5
f 11/74/5 14/58/5 43/76/5
f 21/52/3 15/16/3 44/77/3
f 44/77/3 42/55/3 21/52/3
f 44/79/7 43/78/7 40/80/7
f 40/80/7 42/81/7 44/79/7
f 40/80/7 18/82/7 42/81/7
f 18/82/7 17/83/7 42/81/7
usemtl metal
f 28/85/8 29/84/8 45/86/8
f 45/86/8 46/87/8 28/85/8
f 48/89/6 47/88/6 46/90/6
f 46/90/6 45/91/6 48/89/6
f 46/93/9 47/92/9 25/94/9
f 25/94/9 28/95/9 46/93/9
f 48/97/10 45/96/10 29/98/10
f 29/98/10 34/99/10 48/97/10
f 48/101/11 34/100/11 25/102/11
f 25/102/11 47/103/11 48/101/11
f 49/105/11 32/104/11 35/106/11
f 35/106/11 50/107/11 49/105/11
f 30/109/8 31/108/8 51/110/8
f 51/110/8 52/111/8 30/109/8
f 49/113/10 51/112/10 31/114/10
f 31/114/10 32/115/10 49/113/10
f 52/117/9 50/116/9 35/118/9
f 35/118/9 30/119/9 52/117/9
f 49/121/6 50/120/6 52/122/6
f 52/122/6 51/123/6 49/121/6
f 54/125/10 53/124/10 24/126/10
f 24/126/10 37/127/10 54/125/10
f 56/129/9 55/128/9 22/130/9
f 22/130/9 23/131/9 56/129/9
f 54/133/11 37/132/11 22/134/11
f 22/134/11 55/135/11 54/133/11
f 54/137/6 55/136/6 56/138/6
f 56/138/6 53/139/6 54/137/6
f 23/141/8 24/140/8 53/142/8
f 53/142/8 56/143/8 23/141/8
f 58/145/6 57/144/6 59/146/6
f 59/146/6 60/147/6 58/145/6
f 59/149/9 57/148/9 38/150/9
f 38/150/9 26/151/9 59/149/9
f 26/153/8 27/152/8 60/154/8
f 60/154/8 59/155/8 26/153/8
f 58/157/11 36/156/11 38/158/11
f 38/158/11 57/159/11 58/157/11
f 58/161/10 60/160/10 27/162/10
f 27/162/10 36/163/10 58/161/10
g loungeDesignSofa
usemtl carpetBlue
f 2/2/1 1/1/1 3/3/1
f 3/3/1 4/4/1 2/2/1
f 4/4/1 5/5/1 2/2/1
f 4/4/1 6/6/1 5/5/1
f 4/4/1 7/7/1 6/6/1
f 7/7/1 8/8/1 6/6/1
f 10/10/2 9/9/2 11/11/2
f 11/11/2 12/12/2 10/10/2
f 11/14/3 9/13/3 13/15/3
f 13/15/3 14/16/3 11/14/3
f 10/13/4 12/14/4 15/17/4
f 15/17/4 16/18/4 10/13/4
f 7/20/5 17/19/5 18/21/5
f 18/21/5 8/22/5 7/20/5
f 20/18/4 19/23/4 3/24/4
f 3/24/4 1/25/4 20/18/4
f 19/26/2 20/13/2 16/10/2
f 16/10/2 15/12/2 19/26/2
f 15/12/2 21/27/2 19/26/2
f 22/29/6 1/28/6 2/30/6
f 2/30/6 23/31/6 22/29/6
f 2/30/6 24/32/6 23/31/6
f 2/30/6 25/33/6 24/32/6
f 25/33/6 26/34/6 24/32/6
f 25/33/6 27/35/6 26/34/6
f 25/33/6 16/36/6 27/35/6
f 25/33/6 10/37/6 16/36/6
f 25/33/6 13/38/6 10/37/6
f 2/30/6 28/39/6 25/33/6
f 2/30/6 29/40/6 28/39/6
f 2/30/6 30/41/6 29/40/6
f 2/30/6 31/42/6 30/41/6
f 13/38/6 25/33/6 32/43/6
f 32/43/6 33/44/6 13/38/6
f 32/43/6 31/42/6 33/44/6
f 31/42/6 2/30/6 33/44/6
f 25/33/6 34/45/6 32/43/6
f 34/45/6 35/46/6 32/43/6
f 35/46/6 34/45/6 29/40/6
f 29/40/6 30/41/6 35/46/6
f 36/47/6 27/35/6 16/36/6
f 36/47/6 16/36/6 20/48/6
f 20/48/6 1/28/6 36/47/6
f 1/28/6 22/29/6 36/47/6
f 22/29/6 37/49/6 36/47/6
f 37/49/6 38/50/6 36/47/6
f 38/50/6 37/49/6 24/32/6
f 24/32/6 26/34/6 38/50/6
f 10/37/6 13/38/6 9/51/6
f 39/52/3 33/15/3 2/53/3
f 2/53/3 5/54/3 39/52/3
f 18/56/3 40/55/3 6/54/3
f 6/54/3 8/57/3 18/56/3
f 40/59/5 41/58/5 39/60/5
f 39/60/5 6/22/5 40/59/5
f 39/60/5 5/61/5 6/22/5
f 4/24/4 42/62/4 17/63/4
f 17/63/4 7/64/4 4/24/4
f 3/66/5 19/65/5 21/67/5
f 21/67/5 4/20/5 3/66/5
f 21/67/5 42/68/5 4/20/5
f 14/11/2 13/9/2 33/69/2
f 33/69/2 39/70/2 14/11/2
f 39/70/2 41/71/2 14/11/2
f 14/17/4 41/23/4 40/62/4
f 40/62/4 43/72/4 14/17/4
f 15/67/5 12/73/5 11/74/5
f 11/74/5 44/75/5 15/67/5
f 11/74/5 43/76/5 44/75/5
f 11/74/5 14/58/5 43/76/5
f 21/52/3 15/16/3 44/77/3
f 44/77/3 42/55/3 21/52/3
f 44/79/7 43/78/7 40/80/7
f 40/80/7 42/81/7 44/79/7
f 40/80/7 18/82/7 42/81/7
f 18/82/7 17/83/7 42/81/7
usemtl metal
f 28/85/8 29/84/8 45/86/8
f 45/86/8 46/87/8 28/85/8
f 48/89/6 47/88/6 46/90/6
f 46/90/6 45/91/6 48/89/6
f 46/93/9 47/92/9 25/94/9
f 25/94/9 28/95/9 46/93/9
f 48/97/10 45/96/10 29/98/10
f 29/98/10 34/99/10 48/97/10
f 48/101/11 34/100/11 25/102/11
f 25/102/11 47/103/11 48/101/11
f 49/105/11 32/104/11 35/106/11
f 35/106/11 50/107/11 49/105/11
f 30/109/8 31/108/8 51/110/8
f 51/110/8 52/111/8 30/109/8
f 49/113/10 51/112/10 31/114/10
f 31/114/10 32/115/10 49/113/10
f 52/117/9 50/116/9 35/118/9
f 35/118/9 30/119/9 52/117/9
f 49/121/6 50/120/6 52/122/6
f 52/122/6 51/123/6 49/121/6
f 54/125/10 53/124/10 24/126/10
f 24/126/10 37/127/10 54/125/10
f 56/129/9 55/128/9 22/130/9
f 22/130/9 23/131/9 56/129/9
f 54/133/11 37/132/11 22/134/11
f 22/134/11 55/135/11 54/133/11
f 54/137/6 55/136/6 56/138/6
f 56/138/6 53/139/6 54/137/6
f 23/141/8 24/140/8 53/142/8
f 53/142/8 56/143/8 23/141/8
f 58/145/6 57/144/6 59/146/6
f 59/146/6 60/147/6 58/145/6
f 59/149/9 57/148/9 38/150/9
f 38/150/9 26/151/9 59/149/9
f 26/153/8 27/152/8 60/154/8
f 60/154/8 59/155/8 26/153/8
f 58/157/11 36/156/11 38/158/11
f 38/158/11 57/159/11 58/157/11
f 58/161/10 60/160/10 27/162/10
f 27/162/10 36/163/10 58/161/10