RetroQUEST/assets/kenney_furniture-kit/Models/OBJ format/computerScreen.obj
2024-12-18 16:13:00 +09:00

332 lines
8 KiB
Plaintext

# Created by Kenney (www.kenney.nl)
mtllib computerScreen.mtl
g computerScreen
v 1.443823E-15 0.04947907 0.03057722
v 1.443823E-15 0.046008 0.05527514
v 1.443823E-15 0.2942852 0.06498248
v 1.443823E-15 0.2908142 0.08968041
v -0.006775681 0.05618881 0.03152021
v -0.006775681 0.0555857 0.03581154
v -0.3859123 0.05618881 0.03152021
v -0.3859123 0.0555857 0.03581154
v -0.392688 0.04947907 0.03057722
v -0.392688 0.2942852 0.06498248
v -0.3859123 0.2875755 0.06403949
v -0.006775681 0.2875755 0.06403949
v -0.392688 0.046008 0.05527514
v -0.1600762 0.091773 0.06170699
v -0.1600762 0.118908 0.06552057
v -0.2164117 0.118908 0.06552057
v -0.2164117 0.091773 0.06170699
v -0.392688 0.2908142 0.08968041
v -0.006775681 0.2869724 0.06833082
v -0.3859123 0.2869724 0.06833082
v -0.1600762 0.118908 0.0704424
v -0.2164117 0.118908 0.0704424
v -0.1600762 0.091773 0.06394215
v -0.1600762 0.017334 0.06394215
v -0.1600762 0.017334 0.08560964
v -0.1600762 0.1037407 0.08560964
v -0.2164117 0.017334 0.06394215
v -0.2164117 0.091773 0.06394215
v -0.2164117 0.017334 0.08560964
v -0.2164117 0.1037407 0.08560964
v -0.1100385 -8.014827E-32 5.414336E-16
v -0.1100385 -8.014827E-32 0.104004
v -0.123039 0.017334 0.0130005
v -0.123039 0.017334 0.0996705
v -0.253449 0.017334 0.0130005
v -0.253449 0.017334 0.0996705
v -0.2664495 -8.014827E-32 5.414336E-16
v -0.2664495 -8.014827E-32 0.104004
vn 1 0 0
vn 0 0.9902681 0.1391731
vn 0 0.1391731 -0.9902681
vn 0 -0.1391731 0.9902681
vn -1 0 0
vn 0 -0.9902681 -0.1391731
vn 0 1 0
vn 0 0 1
vn 0.8 0.6 0
vn -0.8 0.6 0
vn 0 0.7071068 0.7071068
vn 0 -1 0
vn 0 0 -1
vn 0 0.2425356 0.9701425
vn 0 0.6 -0.8
vt -1.203828 1.947995
vt -2.176187 1.811339
vt -2.558365 11.58603
vt -3.530725 11.44938
vt -0.2667591 -0.9210035
vt -0.2667591 -1.091614
vt -15.1934 -0.9210035
vt -15.1934 -1.091614
vt -5.684672E-14 2.096577
vt 15.1934 2.363337
vt 15.46016 2.096577
vt 15.46016 11.82933
vt 15.1934 11.56257
vt 0.2667591 11.56257
vt 0.2667591 2.363337
vt -5.685043E-14 11.82933
vt -15.46016 2.096577
vt -6.302215 3.916056
vt 5.684342E-14 2.096577
vt 5.684342E-14 11.82933
vt -6.302215 4.994862
vt -8.520147 4.994862
vt -8.520147 3.916056
vt -15.46016 11.82933
vt 1.240953 2.212158
vt 2.52124 11.32187
vt 1.409903 2.188413
vt 2.69019 11.29813
vt -5.684342E-14 -1.902919
vt -5.684342E-14 -0.9210035
vt 15.46016 -1.902919
vt 15.46016 -0.9210035
vt 0.2667591 -1.091614
vt 0.2667591 -0.9210035
vt 15.1934 -1.091614
vt 15.1934 -0.9210035
vt 5.684342E-14 -0.9210035
vt 5.684342E-14 -1.902919
vt -15.46016 -0.9210035
vt -15.46016 -1.902919
vt 1.203828 1.947995
vt 2.558365 11.58603
vt 2.176187 1.811339
vt 3.530725 11.44938
vt -1.240953 2.212158
vt -1.409903 2.188413
vt -2.52124 11.32187
vt -2.69019 11.29813
vt 6.302215 2.57955
vt 6.302215 2.773323
vt 8.520147 2.57955
vt 8.520147 2.773323
vt -2.429409 3.61311
vt -2.517407 3.61311
vt -2.57955 4.681417
vt -2.517407 0.6824409
vt -3.370459 0.6824409
vt -2.773323 4.681417
vt -3.370459 4.084281
vt 2.517407 0.6824409
vt 2.517407 3.61311
vt 3.370459 0.6824409
vt 2.57955 4.681417
vt 2.773323 4.681417
vt 3.370459 4.084281
vt 2.429409 3.61311
vt -6.302215 0.6824409
vt -8.520147 0.6824409
vt -6.302215 4.084281
vt -8.520147 4.084281
vt -2.132411E-14 2.599335
vt -4.094646 2.599335
vt -0.5118307 3.452386
vt -3.924036 3.452386
vt 4.844055 3.924036
vt 6.302215 2.517407
vt 4.844055 0.5118307
vt 9.978307 0.5118307
vt 8.520147 2.517407
vt 8.520147 3.370459
vt 6.302215 3.370459
vt 9.978307 3.924036
vt 2.130681E-14 -6.294083
vt 0.5118307 -5.441031
vt 4.094646 -6.294083
vt 3.924036 -5.441031
vt -6.302215 0.5047491
vt -8.520147 0.5047491
vt -6.302215 1.349227
vt -8.520147 1.349227
vt -6.302215 2.517407
vt -6.302215 2.429409
vt -8.520147 2.517407
vt -8.520147 2.429409
vt 8.520147 0.6824409
vt 6.302215 0.6824409
vt 8.520147 3.61311
vt 6.302215 3.61311
vt -4.332224 -0.9930974
vt -10.49014 -0.9930974
vt -4.844055 -0.2896534
vt -9.978307 -0.2896534
vt -4.332224 4.094646
vt -4.332224 2.131628E-14
vt -10.49014 4.094646
vt -10.49014 2.131628E-14
vt 10.49014 1.276124E-14
vt 4.332224 1.277799E-14
vt 9.978307 0.8530512
vt 4.844055 0.8530512
usemtl metalDark
f 2/2/1 1/1/1 3/3/1
f 3/3/1 4/4/1 2/2/1
f 6/6/2 5/5/2 7/7/2
f 7/7/2 8/8/2 6/6/2
f 7/10/3 1/9/3 9/11/3
f 9/11/3 10/12/3 7/10/3
f 10/12/3 11/13/3 7/10/3
f 10/12/3 12/14/3 11/13/3
f 1/9/3 7/10/3 5/15/3
f 5/15/3 3/16/3 1/9/3
f 5/15/3 12/14/3 3/16/3
f 12/14/3 10/12/3 3/16/3
f 14/18/4 13/17/4 2/19/4
f 2/19/4 4/20/4 14/18/4
f 4/20/4 15/21/4 14/18/4
f 4/20/4 16/22/4 15/21/4
f 13/17/4 14/18/4 17/23/4
f 17/23/4 18/24/4 13/17/4
f 17/23/4 16/22/4 18/24/4
f 16/22/4 4/20/4 18/24/4
f 12/26/5 5/25/5 6/27/5
f 6/27/5 19/28/5 12/26/5
f 1/30/6 2/29/6 13/31/6
f 13/31/6 9/32/6 1/30/6
f 12/34/6 19/33/6 20/35/6
f 20/35/6 11/36/6 12/34/6
f 4/38/2 3/37/2 10/39/2
f 10/39/2 18/40/2 4/38/2
f 10/42/5 9/41/5 13/43/5
f 13/43/5 18/44/5 10/42/5
f 8/46/1 7/45/1 11/47/1
f 11/47/1 20/48/1 8/46/1
f 21/50/7 15/49/7 16/51/7
f 16/51/7 22/52/7 21/50/7
f 23/54/1 14/53/1 15/55/1
f 15/55/1 24/56/1 23/54/1
f 15/55/1 25/57/1 24/56/1
f 15/55/1 21/58/1 25/57/1
f 21/58/1 26/59/1 25/57/1
f 28/61/5 27/60/5 29/62/5
f 29/62/5 16/63/5 28/61/5
f 29/62/5 22/64/5 16/63/5
f 29/62/5 30/65/5 22/64/5
f 17/66/5 28/61/5 16/63/5
f 29/68/8 25/67/8 26/69/8
f 26/69/8 30/70/8 29/68/8
f 32/72/9 31/71/9 33/73/9
f 33/73/9 34/74/9 32/72/9
f 24/76/7 34/75/7 33/77/7
f 33/77/7 35/78/7 24/76/7
f 35/78/7 27/79/7 24/76/7
f 35/78/7 29/80/7 27/79/7
f 34/75/7 24/76/7 25/81/7
f 25/81/7 36/82/7 34/75/7
f 25/81/7 29/80/7 36/82/7
f 29/80/7 35/78/7 36/82/7
f 35/84/10 37/83/10 38/85/10
f 38/85/10 36/86/10 35/84/10
f 30/88/11 26/87/11 21/89/11
f 21/89/11 22/90/11 30/88/11
f 14/92/12 23/91/12 28/93/12
f 28/93/12 17/94/12 14/92/12
f 24/96/13 27/95/13 28/97/13
f 28/97/13 23/98/13 24/96/13
f 38/100/14 32/99/14 34/101/14
f 34/101/14 36/102/14 38/100/14
f 31/104/12 32/103/12 38/105/12
f 38/105/12 37/106/12 31/104/12
f 31/108/15 37/107/15 35/109/15
f 35/109/15 33/110/15 31/108/15
usemtl metal
f 6/15/3 8/10/3 20/13/3
f 20/13/3 19/14/3 6/15/3
g computerScreen
usemtl metalDark
f 2/2/1 1/1/1 3/3/1
f 3/3/1 4/4/1 2/2/1
f 6/6/2 5/5/2 7/7/2
f 7/7/2 8/8/2 6/6/2
f 7/10/3 1/9/3 9/11/3
f 9/11/3 10/12/3 7/10/3
f 10/12/3 11/13/3 7/10/3
f 10/12/3 12/14/3 11/13/3
f 1/9/3 7/10/3 5/15/3
f 5/15/3 3/16/3 1/9/3
f 5/15/3 12/14/3 3/16/3
f 12/14/3 10/12/3 3/16/3
f 14/18/4 13/17/4 2/19/4
f 2/19/4 4/20/4 14/18/4
f 4/20/4 15/21/4 14/18/4
f 4/20/4 16/22/4 15/21/4
f 13/17/4 14/18/4 17/23/4
f 17/23/4 18/24/4 13/17/4
f 17/23/4 16/22/4 18/24/4
f 16/22/4 4/20/4 18/24/4
f 12/26/5 5/25/5 6/27/5
f 6/27/5 19/28/5 12/26/5
f 1/30/6 2/29/6 13/31/6
f 13/31/6 9/32/6 1/30/6
f 12/34/6 19/33/6 20/35/6
f 20/35/6 11/36/6 12/34/6
f 4/38/2 3/37/2 10/39/2
f 10/39/2 18/40/2 4/38/2
f 10/42/5 9/41/5 13/43/5
f 13/43/5 18/44/5 10/42/5
f 8/46/1 7/45/1 11/47/1
f 11/47/1 20/48/1 8/46/1
f 21/50/7 15/49/7 16/51/7
f 16/51/7 22/52/7 21/50/7
f 23/54/1 14/53/1 15/55/1
f 15/55/1 24/56/1 23/54/1
f 15/55/1 25/57/1 24/56/1
f 15/55/1 21/58/1 25/57/1
f 21/58/1 26/59/1 25/57/1
f 28/61/5 27/60/5 29/62/5
f 29/62/5 16/63/5 28/61/5
f 29/62/5 22/64/5 16/63/5
f 29/62/5 30/65/5 22/64/5
f 17/66/5 28/61/5 16/63/5
f 29/68/8 25/67/8 26/69/8
f 26/69/8 30/70/8 29/68/8
f 32/72/9 31/71/9 33/73/9
f 33/73/9 34/74/9 32/72/9
f 24/76/7 34/75/7 33/77/7
f 33/77/7 35/78/7 24/76/7
f 35/78/7 27/79/7 24/76/7
f 35/78/7 29/80/7 27/79/7
f 34/75/7 24/76/7 25/81/7
f 25/81/7 36/82/7 34/75/7
f 25/81/7 29/80/7 36/82/7
f 29/80/7 35/78/7 36/82/7
f 35/84/10 37/83/10 38/85/10
f 38/85/10 36/86/10 35/84/10
f 30/88/11 26/87/11 21/89/11
f 21/89/11 22/90/11 30/88/11
f 14/92/12 23/91/12 28/93/12
f 28/93/12 17/94/12 14/92/12
f 24/96/13 27/95/13 28/97/13
f 28/97/13 23/98/13 24/96/13
f 38/100/14 32/99/14 34/101/14
f 34/101/14 36/102/14 38/100/14
f 31/104/12 32/103/12 38/105/12
f 38/105/12 37/106/12 31/104/12
f 31/108/15 37/107/15 35/109/15
f 35/109/15 33/110/15 31/108/15
usemtl metal
f 6/15/3 8/10/3 20/13/3
f 20/13/3 19/14/3 6/15/3