RetroQUEST/assets/kenney_furniture-kit/Models/OBJ format/loungeDesignChair.obj
2024-12-18 16:13:00 +09:00

491 lines
12 KiB
Plaintext

# Created by Kenney (www.kenney.nl)
mtllib loungeDesignChair.mtl
g loungeDesignChair
v -7.219114E-16 0.05 0.41
v -0.7295953 0.05 0.41
v 0 0.33 0.41
v -0.1601714 0.33 0.41
v -0.7295953 0.33 0.41
v -0.5694239 0.33 0.41
v -0.1601714 0.4 0.41
v -0.5694239 0.4 0.41
v -0.5694239 0.05 0
v -0.1601714 0.05 0
v -0.5694239 0.23 0
v -0.1601714 0.23 0
v -0.5694239 0.05 0.02
v -0.5694239 0.23 0.02
v -0.1601714 0.23 0.02
v -0.1601714 0.05 0.02
v -0.1601714 0.4 0.3198286
v -0.5694239 0.4 0.3198286
v 0 0.33 0.02
v 0 0.05 0.02
v -0.1601714 0.33 0.02
v -0.01749 0.05 0.39251
v -0.06749 0.05 0.39251
v -0.06749 0.05 0.34251
v -0.6621054 0.05 0.39251
v -0.06749 0.05 0.08749
v -0.06749 0.05 0.03749
v -0.7121053 0.05 0.39251
v -0.7121053 0.05 0.34251
v -0.7121053 0.05 0.08749
v -0.7121053 0.05 0.03749
v -0.6621054 0.05 0.03749
v -0.7295953 0.05 0.02
v -0.6621054 0.05 0.34251
v -0.6621054 0.05 0.08749
v -0.01749 0.05 0.03749
v -0.01749 0.05 0.34251
v -0.01749 0.05 0.08749
v -0.7295953 0.33 0.02
v -0.5694239 0.33 0.3038658
v -0.5694239 0.33 0.02
v -0.1601714 0.33 0.3038658
v -0.5694239 0.23 0.2810618
v -0.1601714 0.23 0.2810618
v -0.7045953 1.353584E-16 0.35002
v -0.7045953 1.353584E-16 0.385
v -0.6696153 1.353584E-16 0.385
v -0.6696153 1.353584E-16 0.35002
v -0.6696153 1.353584E-16 0.045
v -0.6696153 1.353584E-16 0.07998
v -0.7045953 1.353584E-16 0.045
v -0.7045953 1.353584E-16 0.07998
v -0.05998 0 0.35002
v -0.025 0 0.35002
v -0.025 0 0.385
v -0.05998 0 0.385
v -0.025 0 0.07998
v -0.025 0 0.045
v -0.05998 0 0.07998
v -0.05998 0 0.045
vn 0 0 1
vn 0 0 -1
vn -1 0 0
vn 1 0 0
vn 0 1 0
vn 0 -1 0
vn 0 0.222332 -0.9749711
vn -0.9889073 -0.1485339 0
vn 0 -0.1485339 0.9889073
vn 0 -0.1485339 -0.9889073
vn 0.9889073 -0.1485339 0
vt -2.768146E-14 1.968504
vt -28.72423 1.968504
vt 7.402539E-16 12.99213
vt -6.305962 12.99213
vt -28.72423 12.99213
vt -22.41826 12.99213
vt -6.305962 15.74803
vt -22.41826 15.74803
vt 22.41826 1.968504
vt 6.305962 1.968504
vt 22.41826 9.055119
vt 6.305962 9.055119
vt 0 1.968504
vt 0 9.055119
vt 0.7874016 1.968504
vt 0.7874016 9.055119
vt -0.7874016 9.055119
vt -0.7874016 1.968504
vt 6.305962 12.59168
vt 6.305962 16.14173
vt 22.41826 12.59168
vt 22.41826 16.14173
vt -0.7874016 12.99213
vt -16.14173 12.99213
vt -16.14173 1.968504
vt 0 12.99213
vt 6.305962 12.99213
vt -2.855497E-14 16.14173
vt -0.6885827 15.45315
vt -28.72423 16.14173
vt -2.657087 15.45315
vt -2.657087 13.48465
vt -26.06714 15.45315
vt -2.657087 3.444488
vt -2.657087 1.475984
vt -6.305962 0.7874016
vt -6.305962 1.173349E-17
vt -22.41826 0.7874016
vt -28.03564 15.45315
vt -28.03564 13.48465
vt -28.03564 3.444488
vt -28.03564 1.475984
vt -26.06714 1.475984
vt -28.72423 0.7874016
vt -26.06714 13.48465
vt -26.06714 3.444488
vt -0.6885827 1.475984
vt -1.332576E-16 0.7874016
vt -0.6885827 13.48465
vt -0.6885827 3.444488
vt -22.41826 1.173349E-17
vt 0.7874016 12.99213
vt 16.14173 1.968504
vt 16.14173 12.99213
vt 11.96322 12.99213
vt 12.59168 15.74803
vt 16.14173 15.74803
vt 22.41826 0.7874016
vt 22.41826 11.96322
vt 28.72423 0.7874016
vt 28.72423 16.14173
vt -11.96322 12.99213
vt -12.59168 15.74803
vt -16.14173 15.74803
vt 5.811199E-15 0.7874016
vt 5.811199E-15 16.14173
vt 6.305962 0.7874016
vt 6.305962 11.96322
vt 28.72423 1.968504
vt 28.72423 12.99213
vt 22.41826 12.99213
vt -11.06543 9.055119
vt 6.305962 -2.326212E-32
vt 22.41826 -2.326212E-32
vt 6.305962 11.06543
vt 22.41826 11.06543
vt 11.06543 9.055119
vt 22.41826 11.28868
vt 6.305962 11.28868
vt 22.41826 15.32675
vt 6.305962 15.32675
vt 22.41826 18.15341
vt 6.305962 18.15341
vt 13.48465 6.110911
vt 15.45315 6.110911
vt 13.78032 4.120326
vt 15.15748 4.120326
vt -26.36281 15.15748
vt -26.36281 13.78032
vt -27.73997 15.15748
vt -27.73997 13.78032
vt -26.36281 2.251399
vt -27.73997 2.251399
vt -26.06714 4.241984
vt -28.03564 4.241984
vt 27.73997 -2.046844
vt 26.36281 -2.046844
vt 28.03564 -0.05625878
vt 26.06714 -0.05625878
vt -13.48465 -1.925185
vt -13.78032 -3.91577
vt -15.45315 -1.925185
vt -15.15748 -3.91577
vt -1.475984 -1.925185
vt -1.771654 -3.91577
vt -3.444488 -1.925185
vt -3.148819 -3.91577
vt 1.475984 6.110911
vt 3.444488 6.110911
vt 1.771654 4.120326
vt 3.148819 4.120326
vt 27.73997 -0.2631506
vt 26.36281 -0.2631506
vt 28.03564 1.727434
vt 26.06714 1.727434
vt -26.36281 0.4677063
vt -27.73997 0.4677063
vt -26.06714 2.458291
vt -28.03564 2.458291
vt -26.36281 3.148819
vt -26.36281 1.771654
vt -27.73997 3.148819
vt -27.73997 1.771654
vt 2.361417 -2.046844
vt 0.984252 -2.046844
vt 2.657087 -0.05625878
vt 0.6885827 -0.05625878
vt -0.984252 2.251399
vt -2.361417 2.251399
vt -0.6885827 4.241984
vt -2.657087 4.241984
vt -13.48465 1.84439
vt -13.78032 -0.1461948
vt -15.45315 1.84439
vt -15.15748 -0.1461948
vt -0.984252 15.15748
vt -0.984252 13.78032
vt -2.361417 15.15748
vt -2.361417 13.78032
vt 13.48465 2.341335
vt 15.45315 2.341335
vt 13.78032 0.3507505
vt 15.15748 0.3507505
vt -0.984252 3.148819
vt -0.984252 1.771654
vt -2.361417 3.148819
vt -2.361417 1.771654
vt -0.984252 0.4677063
vt -2.361417 0.4677063
vt -0.6885827 2.458291
vt -2.657087 2.458291
vt 1.475984 2.341335
vt 3.444488 2.341335
vt 1.771654 0.3507505
vt 3.148819 0.3507505
vt -1.475984 1.84439
vt -1.771654 -0.1461948
vt -3.444488 1.84439
vt -3.148819 -0.1461948
vt 2.361417 -0.2631506
vt 0.984252 -0.2631506
vt 2.657087 1.727434
vt 0.6885827 1.727434
usemtl carpetBlue
f 2/2/1 1/1/1 3/3/1
f 3/3/1 4/4/1 2/2/1
f 4/4/1 5/5/1 2/2/1
f 4/4/1 6/6/1 5/5/1
f 4/4/1 7/7/1 6/6/1
f 7/7/1 8/8/1 6/6/1
f 10/10/2 9/9/2 11/11/2
f 11/11/2 12/12/2 10/10/2
f 11/14/3 9/13/3 13/15/3
f 13/15/3 14/16/3 11/14/3
f 10/13/4 12/14/4 15/17/4
f 15/17/4 16/18/4 10/13/4
f 7/20/5 17/19/5 18/21/5
f 18/21/5 8/22/5 7/20/5
f 20/18/4 19/23/4 3/24/4
f 3/24/4 1/25/4 20/18/4
f 19/26/2 20/13/2 16/10/2
f 16/10/2 15/12/2 19/26/2
f 15/12/2 21/27/2 19/26/2
f 22/29/6 1/28/6 2/30/6
f 2/30/6 23/31/6 22/29/6
f 2/30/6 24/32/6 23/31/6
f 2/30/6 25/33/6 24/32/6
f 25/33/6 26/34/6 24/32/6
f 25/33/6 27/35/6 26/34/6
f 25/33/6 16/36/6 27/35/6
f 25/33/6 10/37/6 16/36/6
f 25/33/6 13/38/6 10/37/6
f 2/30/6 28/39/6 25/33/6
f 2/30/6 29/40/6 28/39/6
f 2/30/6 30/41/6 29/40/6
f 2/30/6 31/42/6 30/41/6
f 13/38/6 25/33/6 32/43/6
f 32/43/6 33/44/6 13/38/6
f 32/43/6 31/42/6 33/44/6
f 31/42/6 2/30/6 33/44/6
f 25/33/6 34/45/6 32/43/6
f 34/45/6 35/46/6 32/43/6
f 35/46/6 34/45/6 29/40/6
f 29/40/6 30/41/6 35/46/6
f 36/47/6 27/35/6 16/36/6
f 36/47/6 16/36/6 20/48/6
f 20/48/6 1/28/6 36/47/6
f 1/28/6 22/29/6 36/47/6
f 22/29/6 37/49/6 36/47/6
f 37/49/6 38/50/6 36/47/6
f 38/50/6 37/49/6 24/32/6
f 24/32/6 26/34/6 38/50/6
f 10/37/6 13/38/6 9/51/6
f 39/52/3 33/15/3 2/53/3
f 2/53/3 5/54/3 39/52/3
f 18/56/3 40/55/3 6/54/3
f 6/54/3 8/57/3 18/56/3
f 40/59/5 41/58/5 39/60/5
f 39/60/5 6/22/5 40/59/5
f 39/60/5 5/61/5 6/22/5
f 4/24/4 42/62/4 17/63/4
f 17/63/4 7/64/4 4/24/4
f 3/66/5 19/65/5 21/67/5
f 21/67/5 4/20/5 3/66/5
f 21/67/5 42/68/5 4/20/5
f 14/11/2 13/9/2 33/69/2
f 33/69/2 39/70/2 14/11/2
f 39/70/2 41/71/2 14/11/2
f 14/17/4 41/23/4 40/62/4
f 40/62/4 43/72/4 14/17/4
f 15/67/5 12/73/5 11/74/5
f 11/74/5 44/75/5 15/67/5
f 11/74/5 43/76/5 44/75/5
f 11/74/5 14/58/5 43/76/5
f 21/52/3 15/16/3 44/77/3
f 44/77/3 42/55/3 21/52/3
f 44/79/7 43/78/7 40/80/7
f 40/80/7 42/81/7 44/79/7
f 40/80/7 18/82/7 42/81/7
f 18/82/7 17/83/7 42/81/7
usemtl metal
f 28/85/8 29/84/8 45/86/8
f 45/86/8 46/87/8 28/85/8
f 48/89/6 47/88/6 46/90/6
f 46/90/6 45/91/6 48/89/6
f 46/93/9 47/92/9 25/94/9
f 25/94/9 28/95/9 46/93/9
f 48/97/10 45/96/10 29/98/10
f 29/98/10 34/99/10 48/97/10
f 48/101/11 34/100/11 25/102/11
f 25/102/11 47/103/11 48/101/11
f 49/105/11 32/104/11 35/106/11
f 35/106/11 50/107/11 49/105/11
f 30/109/8 31/108/8 51/110/8
f 51/110/8 52/111/8 30/109/8
f 49/113/10 51/112/10 31/114/10
f 31/114/10 32/115/10 49/113/10
f 52/117/9 50/116/9 35/118/9
f 35/118/9 30/119/9 52/117/9
f 49/121/6 50/120/6 52/122/6
f 52/122/6 51/123/6 49/121/6
f 54/125/10 53/124/10 24/126/10
f 24/126/10 37/127/10 54/125/10
f 56/129/9 55/128/9 22/130/9
f 22/130/9 23/131/9 56/129/9
f 54/133/11 37/132/11 22/134/11
f 22/134/11 55/135/11 54/133/11
f 54/137/6 55/136/6 56/138/6
f 56/138/6 53/139/6 54/137/6
f 23/141/8 24/140/8 53/142/8
f 53/142/8 56/143/8 23/141/8
f 58/145/6 57/144/6 59/146/6
f 59/146/6 60/147/6 58/145/6
f 59/149/9 57/148/9 38/150/9
f 38/150/9 26/151/9 59/149/9
f 26/153/8 27/152/8 60/154/8
f 60/154/8 59/155/8 26/153/8
f 58/157/11 36/156/11 38/158/11
f 38/158/11 57/159/11 58/157/11
f 58/161/10 60/160/10 27/162/10
f 27/162/10 36/163/10 58/161/10
g loungeDesignChair
usemtl carpetBlue
f 2/2/1 1/1/1 3/3/1
f 3/3/1 4/4/1 2/2/1
f 4/4/1 5/5/1 2/2/1
f 4/4/1 6/6/1 5/5/1
f 4/4/1 7/7/1 6/6/1
f 7/7/1 8/8/1 6/6/1
f 10/10/2 9/9/2 11/11/2
f 11/11/2 12/12/2 10/10/2
f 11/14/3 9/13/3 13/15/3
f 13/15/3 14/16/3 11/14/3
f 10/13/4 12/14/4 15/17/4
f 15/17/4 16/18/4 10/13/4
f 7/20/5 17/19/5 18/21/5
f 18/21/5 8/22/5 7/20/5
f 20/18/4 19/23/4 3/24/4
f 3/24/4 1/25/4 20/18/4
f 19/26/2 20/13/2 16/10/2
f 16/10/2 15/12/2 19/26/2
f 15/12/2 21/27/2 19/26/2
f 22/29/6 1/28/6 2/30/6
f 2/30/6 23/31/6 22/29/6
f 2/30/6 24/32/6 23/31/6
f 2/30/6 25/33/6 24/32/6
f 25/33/6 26/34/6 24/32/6
f 25/33/6 27/35/6 26/34/6
f 25/33/6 16/36/6 27/35/6
f 25/33/6 10/37/6 16/36/6
f 25/33/6 13/38/6 10/37/6
f 2/30/6 28/39/6 25/33/6
f 2/30/6 29/40/6 28/39/6
f 2/30/6 30/41/6 29/40/6
f 2/30/6 31/42/6 30/41/6
f 13/38/6 25/33/6 32/43/6
f 32/43/6 33/44/6 13/38/6
f 32/43/6 31/42/6 33/44/6
f 31/42/6 2/30/6 33/44/6
f 25/33/6 34/45/6 32/43/6
f 34/45/6 35/46/6 32/43/6
f 35/46/6 34/45/6 29/40/6
f 29/40/6 30/41/6 35/46/6
f 36/47/6 27/35/6 16/36/6
f 36/47/6 16/36/6 20/48/6
f 20/48/6 1/28/6 36/47/6
f 1/28/6 22/29/6 36/47/6
f 22/29/6 37/49/6 36/47/6
f 37/49/6 38/50/6 36/47/6
f 38/50/6 37/49/6 24/32/6
f 24/32/6 26/34/6 38/50/6
f 10/37/6 13/38/6 9/51/6
f 39/52/3 33/15/3 2/53/3
f 2/53/3 5/54/3 39/52/3
f 18/56/3 40/55/3 6/54/3
f 6/54/3 8/57/3 18/56/3
f 40/59/5 41/58/5 39/60/5
f 39/60/5 6/22/5 40/59/5
f 39/60/5 5/61/5 6/22/5
f 4/24/4 42/62/4 17/63/4
f 17/63/4 7/64/4 4/24/4
f 3/66/5 19/65/5 21/67/5
f 21/67/5 4/20/5 3/66/5
f 21/67/5 42/68/5 4/20/5
f 14/11/2 13/9/2 33/69/2
f 33/69/2 39/70/2 14/11/2
f 39/70/2 41/71/2 14/11/2
f 14/17/4 41/23/4 40/62/4
f 40/62/4 43/72/4 14/17/4
f 15/67/5 12/73/5 11/74/5
f 11/74/5 44/75/5 15/67/5
f 11/74/5 43/76/5 44/75/5
f 11/74/5 14/58/5 43/76/5
f 21/52/3 15/16/3 44/77/3
f 44/77/3 42/55/3 21/52/3
f 44/79/7 43/78/7 40/80/7
f 40/80/7 42/81/7 44/79/7
f 40/80/7 18/82/7 42/81/7
f 18/82/7 17/83/7 42/81/7
usemtl metal
f 28/85/8 29/84/8 45/86/8
f 45/86/8 46/87/8 28/85/8
f 48/89/6 47/88/6 46/90/6
f 46/90/6 45/91/6 48/89/6
f 46/93/9 47/92/9 25/94/9
f 25/94/9 28/95/9 46/93/9
f 48/97/10 45/96/10 29/98/10
f 29/98/10 34/99/10 48/97/10
f 48/101/11 34/100/11 25/102/11
f 25/102/11 47/103/11 48/101/11
f 49/105/11 32/104/11 35/106/11
f 35/106/11 50/107/11 49/105/11
f 30/109/8 31/108/8 51/110/8
f 51/110/8 52/111/8 30/109/8
f 49/113/10 51/112/10 31/114/10
f 31/114/10 32/115/10 49/113/10
f 52/117/9 50/116/9 35/118/9
f 35/118/9 30/119/9 52/117/9
f 49/121/6 50/120/6 52/122/6
f 52/122/6 51/123/6 49/121/6
f 54/125/10 53/124/10 24/126/10
f 24/126/10 37/127/10 54/125/10
f 56/129/9 55/128/9 22/130/9
f 22/130/9 23/131/9 56/129/9
f 54/133/11 37/132/11 22/134/11
f 22/134/11 55/135/11 54/133/11
f 54/137/6 55/136/6 56/138/6
f 56/138/6 53/139/6 54/137/6
f 23/141/8 24/140/8 53/142/8
f 53/142/8 56/143/8 23/141/8
f 58/145/6 57/144/6 59/146/6
f 59/146/6 60/147/6 58/145/6
f 59/149/9 57/148/9 38/150/9
f 38/150/9 26/151/9 59/149/9
f 26/153/8 27/152/8 60/154/8
f 60/154/8 59/155/8 26/153/8
f 58/157/11 36/156/11 38/158/11
f 38/158/11 57/159/11 58/157/11
f 58/161/10 60/160/10 27/162/10
f 27/162/10 36/163/10 58/161/10