ES-DE/resources/cartridge.svg

27 lines
1.9 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<svg width="128" height="128" version="1.1" viewBox="0 0 128 128" xmlns="http://www.w3.org/2000/svg">
<path fill="#aaa" stroke="#777" stroke-linejoin="round" stroke-width="3" d="m10 4 h108 v100 h-6 v20 h-96 v-20 h-6 v-100 z"/>
<path fill="#777" stroke="#777" stroke-linejoin="round" stroke-width="3" d="m60 94 h12 l-6 8 l-6 -8 z"/>
<path fill="#777" stroke="#777" stroke-linejoin="round" stroke-width="3" d="m58 4 h44 v80 h-44 v-80 z"/>
<line stroke="#777" stroke-width="3" x1="24" y1="4" x2="24" y2="124"/>
<line stroke="#777" stroke-width="3" x1="50" y1="4" x2="50" y2="124"/>
<line stroke="#777" stroke-width="3" x1="24" y1="10" x2="50" y2="10"/>
<line stroke="#777" stroke-width="3" x1="24" y1="16" x2="50" y2="16"/>
<line stroke="#777" stroke-width="3" x1="24" y1="22" x2="50" y2="22"/>
<line stroke="#777" stroke-width="3" x1="24" y1="28" x2="50" y2="28"/>
<line stroke="#777" stroke-width="3" x1="24" y1="34" x2="50" y2="34"/>
<line stroke="#777" stroke-width="3" x1="24" y1="40" x2="50" y2="40"/>
<line stroke="#777" stroke-width="3" x1="24" y1="46" x2="50" y2="46"/>
<line stroke="#777" stroke-width="3" x1="24" y1="52" x2="50" y2="52"/>
<line stroke="#777" stroke-width="3" x1="24" y1="58" x2="50" y2="58"/>
<line stroke="#777" stroke-width="3" x1="24" y1="64" x2="50" y2="64"/>
<line stroke="#777" stroke-width="3" x1="24" y1="70" x2="50" y2="70"/>
<line stroke="#777" stroke-width="3" x1="24" y1="76" x2="50" y2="76"/>
<line stroke="#777" stroke-width="3" x1="24" y1="82" x2="50" y2="82"/>
<line stroke="#777" stroke-width="3" x1="24" y1="88" x2="50" y2="88"/>
<line stroke="#777" stroke-width="3" x1="24" y1="94" x2="50" y2="94"/>
<line stroke="#777" stroke-width="3" x1="24" y1="100" x2="50" y2="100"/>
<line stroke="#777" stroke-width="3" x1="24" y1="106" x2="50" y2="106"/>
<line stroke="#777" stroke-width="3" x1="24" y1="112" x2="50" y2="112"/>
</svg>